Property Attributes
- MLS#296847
- TypeSingle Family
- Listing Status Pending
- MunicipalityChester Twp
- CountyEaton
- CityCharlotte
- AreaChester Twp
- Zip48813
- Style
- Year Built1900
- Taxes$ 3476
- Price$ 389,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2605
- Lot Size30 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Great opportunity for a hobby farm operation with frontage on the Little Thornapple River. Approximately 11-12 acres tillable with the remainder of the 30 acres in pasture/river frontage lowland. 3-bedroom farmhouse with a huge 15x25 back deck. Detached 4 car garage, good sized hay barn that includes an antique feed grinder. Chicken coop, granary, pump house. This property has a lot to offer. The home could use a little updating but can be a blank slate for your vision. Great location between Grand Rapids, Lansing and Charlotte.
| Price History | |
|---|---|
| 6/17/2026 | Listed $399,900 |
| 7/22/2026 | 2$389,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Gravity,Wood |
| Cooling | None |
| Utilities | Propane |
| Roof | Shingle |
| Appliances | Gas Oven,Refrigerator,Water Heater |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Deck,Porch |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| View | Creek/Stream,Pasture,River,Rural,Trees/Woods |
| Township | Chester Twp |
| Levels | Two |
| Unit Number | R5 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Primary |
| Waterfront Features | Creek,River Access,Riverfront,Stream |
| County | Eaton |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Facing Direction | North |
| Garage Y/N | No |
| Other Structures | Barn(s),Grain Storage,Shed(s) |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Pending |
| Directions | CORNER OF M50/CLINTON TRAIL AND GRESHAM HWY. |
| City | Charlotte |
| Body of Water | Little Thornapple River |
| Senior Community Y/N | No |
| High School District | Maple Valley |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1306800 |
| Carport Y/N | No |
| Spa Features | None |
| Land Lease Y/N | No |
| Tax Annual Amount | 3476 |
| Home Warranty Y/N | false |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Legal Description | THAT PART OF NE 1/4 LYING SW OF HIGHWAY M-50 & WLY OF THE CENTER OF THE BED OF THE LITTLE THORNAPPLE RIVER. SEC.22, T3N,R5W, CHESTER TOWNSHIP |
Interior Features
| Interior Amenities | Eat-in Kitchen,Laminate Counters |
|---|---|
| Basement | Block,Crawl Space,Daylight,Partial |
| Flooring | Varies |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1529 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Kennel |
|---|---|
| Parking Features | Asphalt,Detached,Driveway,Garage |
| Lot Features | Agricultural,Farm,Sloped,Waterfront,Wetlands |
| Water Source | Well |
| Lot Size Area | 30 |
| Foundation Details | Block,Stone |
| Spa | No |
| Building Area Total | 2605 |
| Lot Dimensions | undefinedxundefined |
| Lot Size Acres | 30 |
| Road Surface Type | Gravel,Paved |
| Frontage Type | River |
| Waterfront Y/N | true |
| Foundation Area | 1016 |
| Road Frontage Type | County Road,State Road |
| Other Equipment | DC Well Pump,Dehumidifier |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers