Property Attributes
- MLS#297459
- TypeSingle Family
- Listing Status Pending
- MunicipalityDelhi Twp
- CountyIngham
- CityHolt
- AreaDelhi Twp
- NeighborhoodDutch Meadow
- Zip48842
- StyleRanch
- Year Built1993
- Taxes$ 8487
- Price$ 372,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3420
- Lot Size0.38 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
This 4-bedroom, 3 full bathroom, custom built ranch home is ideally located on a quiet cul-de-sac in Holt's family friendly Dutch Meadows neighborhood. Entering the front door, you'll be welcomed into a spacious living room with a vaulted ceiling and a wall of windows that overlook the private back yard. The double-sided gas fireplace is shared with the dining room, which has sliders that open onto a huge maintenance free composite deck. The kitchen offers nice stainless-steel appliances, tile backsplash, a pantry, and space for eat-in kitchen table. The large primary bedroom suite includes window seating, a walk-in closet with shelving, and a bathroom with a double sink vanity, seated makeup vanity, shower, and privacy toilet. Spacious bedrooms 2 and 3, and convenient first floor laundry complete the main level. The finished lower level gives you 1,600 square feet of additional living space. The huge family room includes a kitchenette area with cabinetry, countertop space, sink with a garbage disposal, mini-fridge, microwave, and wine rack; perfect for entertaining or family nights at home. The large 4th bedroom features double French doors, a gas fireplace and daylight windows. An office, a full bathroom, and 2 storage areas complete the lower level. Recent updates include new high quality laminate plank flooring throughout the main level, new tile backsplash in the kitchen, and newer windows. You won't want to miss out on this beautiful, high quality home!
| Price History | |
|---|---|
| 7/10/2026 | Listed $372,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1993 |
| Township | Delhi Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Primary |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Dutch Meadow |
| Facing Direction | South |
| Garage Y/N | No |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Pending |
| Directions | E WILLOUGHBY ROAD TO VELTEMA DRIVE, SOUTH TO WACHTEL DRIVE, WEST TO WALENJUS COURT, NORTH TO HOME |
| City | Holt |
| Senior Community Y/N | No |
| High School District | Holt/Dimondale |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16683.48 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8487 |
| Home Warranty Y/N | false |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Elementary School District | Holt/Dimondale |
| MobileHomeRemainsYN | No |
| Legal Description | (DP 6246) LOT 10,DUTCH MEADOWS SUBD. SEC. 13, T3N,R2W. |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,High Speed Internet,Laminate Counters,Pantry,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Daylight,Egress Windows,Finished,Full |
| Flooring | Carpet,Laminate,Tile,Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Double Sided,Family Room,Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1710 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1600 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Finished,Garage Door Opener |
|---|---|
| Lot Features | Back Yard,Cul-De-Sac,Private |
| Water Source | Public |
| Lot Size Area | 0.38 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3420 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.38 |
| Waterfront Y/N | No |
| Foundation Area | 1710 |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers