Property Attributes
- MLS#297671
- TypeSingle Family
- Listing Status Pending
- MunicipalitySpringport
- CountyJackson
- CitySpringport
- AreaSpringport
- Zip49284
- Style
- Year Built1900
- Taxes$ 1025
- Price$ 129,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.2 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
| Price History | |
|---|---|
| 7/17/2026 | Listed $129,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Water Connected,Sewer Connected,Phone Available,Natural Gas Available,High Speed Internet Available,Electricity Available,Cable Available |
| Roof | Shingle |
| Appliances | None |
| Construction Materials | Aluminum Siding |
| Year Built | 1900 |
| View | Neighborhood |
| Township | Springport |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Primary |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | None |
| Facing Direction | South |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Pending |
| Directions | Call list agent |
| City | Springport |
| Senior Community Y/N | No |
| High School District | Springport |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1025 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Legal Description | A PCL OF LD IN SW 1/4 OF SEC 17 DESCD AS BEG AT PT OF INTERSECTION OF N LN OF OYER ST WITH W LN OF POND ST ACCORDING TO ORIGINAL PLAT OF VILLAGE OF SPRINGPORT TH W ALG N LN OF OYER ST 189.5 FT TO A PT |
Interior Features
| Basement | Concrete |
|---|---|
| Flooring | Carpet,Linoleum |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1000 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Back Yard,Front Yard,Gentle Sloping |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 1600 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Foundation Area | 600 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers