Property Attributes
- MLS#298684
- TypeSingle Family
- Listing Status Active
- MunicipalityStockbridge Village
- CountyIngham
- CityStockbridge
- AreaStockbridge Village
- Zip49285
- StyleRanch
- Year Built1960
- Taxes$ 3601
- Price$ 548,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5680
- Lot Size0.54 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Professional photos coming soon. Welcome to this completely remodeled property suitable for a primary residence, Bed and Breakfast, home bus. or Assisted Living Facility. When you walk into the home, space is set aside for an office or greeting area. Upon entering the living area, you're welcomed by a lg family room, dining room, lg open kitchen w/ new appliances. The main level features 3 bedrooms and 3.5 bathrooms. The lower level features a separate living area, huge rec room and 1.5 bathrooms. The building has a new roof, siding, all new flooring, finished basement with drop ceiling, all new appliances, speed queen washer and dryer and comes fully furnished. The parking area is spacious and can accommodate many vehicles. The side yard is perfect for relaxing and sitting by the creek.
| Price History | |
|---|---|
| 8/21/2026 | Listed $548,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,High Speed Internet Available,Cable Available |
| Appliances | Dishwasher,Dryer,Electric Range,Microwave,Refrigerator,Washer |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1960 |
| Electric | 200+ Amp Service |
| View | Creek/Stream |
| Township | Stockbridge Village |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Accessibility | Accessible Bedroom,Accessible Doors,Accessible Full Bath,Accessible Hallway(s),Central Living Area |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 4 |
| Status | Active |
| Directions | EAST MAIN ST. TO WILLIAMS TO EAST ELIZABETH |
| City | Stockbridge |
| Senior Community Y/N | No |
| High School District | Stockbridge |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23522.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3601 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://show.tours/J6Z5hvgP |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | (SV-183) N 156 FT OF THAT PT OF BLOCK 28 E OF PORTAGE CREEK VILLAGE OF STOCKBRIDGE. |
Interior Features
| Basement | Egress Windows,Finished,Full,Sump Pump,Walk-Up Access |
|---|---|
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2880 |
| Half Baths | 2 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 2700 |
| Total Baths | 6 |
Exterior Features
| Parking Features | Gravel,Parking Lot |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.54 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 5680 |
| Lot Dimensions | 157X157X132X159 |
| Lot Size Acres | 0.54 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Foundation Area | 2800 |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers