Property Attributes
- MLS#299386
- TypeSingle Family
- Listing Status Active
- MunicipalityLansing City
- CountyIngham
- CityLansing
- AreaLansing City
- NeighborhoodPoxson Park
- Zip48910
- StyleBungalow
- Year Built1947
- Taxes$ 3042
- Price$ 135,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1820
- Lot Size0.19 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Charming Lansing bungalow, priced to sell! This 3 bedroom, 2 full bath home boasts beautiful wood floors, new windows throughout, gleaming crushed glass countertops, beautifully refaced cabinets, newer furnace and hot water heater, newer central air unit and solar powered attic fans! This fantastic find also backs up to Lyons park - don't miss this amazing find in a wonderful Lansing neighborhood! *Home is being sold as-is which is reflected in the price. Sale is contingent on seller closing on suitable housing, which they are already under contract for. BATVAI
| Elementary School |
|---|
| Lyons School Elementary School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $135,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | High Speed Internet Available |
| Roof | Shingle |
| Appliances | Dryer,Free-Standing Electric Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Architectural Style | Bungalow |
| Construction Materials | Aluminum Siding |
| Year Built | 1947 |
| Electric | 100 Amp Service |
| Township | Lansing City |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Primary |
| County | Ingham |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Poxson Park |
| Facing Direction | South |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | S. Pennsylvania Ave., South on Alden Dr., East on Plymouth Dr. to end. Home on the corner of Plymouth and Hamilton |
| City | Lansing |
| Entry Location | FD |
| High School District | Lansing |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Elementary School | Lyons School |
| Tax Annual Amount | 3042 |
| Home Warranty Y/N | false |
| Standard Status | Active |
| Legal Description | LOT 13 POXSON PARK NO 1 SUB |
Interior Features
| Interior Amenities | See Remarks |
|---|---|
| Basement | Full,Partially Finished |
| Flooring | Linoleum,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows |
| Above Grade Finished Area | 914 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 366 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage,Garage Faces Side |
|---|---|
| Lot Features | Back Yard,City Lot,Rectangular Lot,Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Building Area Total | 1820 |
| Lot Dimensions | 62.38x130 |
| Lot Size Acres | 0.19 |
| Foundation Area | 720 |
| Other Equipment | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers